Deskripsi
⇆ Geser tabel ke kiri/kanan untuk melihat semua kolom
| TYPE | MODEL | NOMINAL TEGANGAN |
KAPASITAS | PIPA (INCH) | BERAT (KG) | DIMENSI (P x L x T) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| BTU/H | DAYA (W) | LIQUID | GAS | INDOOR | OUTDOOR | INDOOR (MM) | OUTDOOR (MM) | |||
| Inverter | FGR20PD/DNA-X | 380 – 415 V | 68.240 | 7.800 | 3/8″ | 3/4″ | 82 | 120 | 1460 × 790 × 365 | 940 × 320 × 1430 |
| Inverter | FGR25PD/DNA-X | 380 – 415 V | 85.300 | 9.400 | 3/8″ | 7/8″ | 99 | 146 | 1690 × 870 × 440 | 940 × 460 × 1615 |
| Inverter | FGR30PD/DNA-X | 380 – 415 V | 102.360 | 11.300 | 1/2″ | 1″ | 105 | 175 | 1690 × 870 × 440 | 940 × 460 × 1615 |
| Inverter | FGR40PD/DNA-X | 380 – 415 V | 130.000 | 18.000 | 1/2″ | 1″ | 155 | 180 | 1550 × 850 × 550 | 940 × 460 × 1615 |
| * | FGR50/BNA-M | 380 – 415 V | 162.752 | 22.250 | 5/8″ | 1-3/8″ | 230 | 350 | 1900 × 850 × 706 | 1340 × 765 × 1740 |
| * | FGR60/BNA-M | 380 – 415 V | 192.800 | 28.000 | 5/8″ | 1-3/8″ | 230 | 380 | 1900 × 850 × 706 | 1340 × 765 × 1740 |

Ulasan
Belum ada ulasan.